<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarbonDesk.org - Carbon Trading and Emissions News Source</title>
	<atom:link href="http://www.carbondesk.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbondesk.org</link>
	<description>The World&#039;s Comprehensive Place For Carbon and Emissions News Articles</description>
	<lastBuildDate>Sun, 20 May 2012 02:02:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xenophon supports repealing carbon tax</title>
		<link>http://www.carbondesk.org/carbon-trading-news/xenophon-supports-repealing-carbon-tax/</link>
		<comments>http://www.carbondesk.org/carbon-trading-news/xenophon-supports-repealing-carbon-tax/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Trading News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[credit-cards]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[personal-finance]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.carbondesk.org/uncategorized/xenophon-supports-repealing-carbon-tax/</guid>
		<description><![CDATA[Independent senator Nick Xenophon says he would support a repeal of the carbon tax, but only if there was a good alternative.]]></description>
			<content:encoded><![CDATA[<p>Independent senator Nick Xenophon says he would support a repeal of the carbon tax, but only if there was a good alternative.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzLNdbhPm1AAZmb_wgt./SIG=13f6sfn7u/EXP=1337517645/**http://au.news.yahoo.com/latest/a/-/latest/13730742/xenophon-supports-repealing-carbon-tax/" title="Xenophon supports repealing carbon tax">Xenophon supports repealing carbon tax</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbondesk.org/carbon-trading-news/xenophon-supports-repealing-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guatemala volcano spits lava and ash</title>
		<link>http://www.carbondesk.org/environmental-news/guatemala-volcano-spits-lava-and-ash/</link>
		<comments>http://www.carbondesk.org/environmental-news/guatemala-volcano-spits-lava-and-ash/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[guatemala]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.carbondesk.org/uncategorized/guatemala-volcano-spits-lava-and-ash/</guid>
		<description><![CDATA[GUATEMALA CITY (Reuters) - Guatemala's Fuego volcano belched burning lava and black ash into the sky early Saturday, leading the government to issue an airplane advisory and close sections of highway. ]]></description>
			<content:encoded><![CDATA[<p>GUATEMALA CITY (Reuters) &#8211; Guatemala&#8217;s Fuego volcano belched burning lava and black ash into the sky early Saturday, leading the government to issue an airplane advisory and close sections of highway. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/rnK4Fh6LulU/us-guatemala-volcano-idUSBRE84I0AQ20120519" title="Guatemala volcano spits lava and ash">Guatemala volcano spits lava and ash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbondesk.org/environmental-news/guatemala-volcano-spits-lava-and-ash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: New facilities spotlight next-generation biofuels</title>
		<link>http://www.carbondesk.org/environmental-news/analysis-new-facilities-spotlight-next-generation-biofuels/</link>
		<comments>http://www.carbondesk.org/environmental-news/analysis-new-facilities-spotlight-next-generation-biofuels/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[environmentnews]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://www.carbondesk.org/uncategorized/analysis-new-facilities-spotlight-next-generation-biofuels/</guid>
		<description><![CDATA[(Reuters) - After a decade of promise, advanced biofuels makers are entering a crucial make-or-break period with the first of a new generation of production facilities about to come on line. ]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; After a decade of promise, advanced biofuels makers are entering a crucial make-or-break period with the first of a new generation of production facilities about to come on line. </p>
<p>See original here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/-TWI1EG7Ioc/us-biofuels-plants-idUSBRE84H18W20120518" title="Analysis: New facilities spotlight next-generation biofuels">Analysis: New facilities spotlight next-generation biofuels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbondesk.org/environmental-news/analysis-new-facilities-spotlight-next-generation-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon trading has a pivotal role in European energy policy (Analysis)</title>
		<link>http://www.carbondesk.org/carbon-trading-news/carbon-trading-has-a-pivotal-role-in-european-energy-policy-analysis/</link>
		<comments>http://www.carbondesk.org/carbon-trading-news/carbon-trading-has-a-pivotal-role-in-european-energy-policy-analysis/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Trading News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.carbondesk.org/uncategorized/carbon-trading-has-a-pivotal-role-in-european-energy-policy-analysis/</guid>
		<description><![CDATA[In order to re-establish confidence in Europe’s power sector as an actor in the European quest to cut carbon emissions, a few conditions need to be met. ]]></description>
			<content:encoded><![CDATA[<p>In order to re-establish confidence in Europe’s power sector as an actor in the European quest to cut carbon emissions, a few conditions need to be met. </p>
<p>Read more here:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KLOzJMbbZPyzYAWuT_wgt./SIG=13lhlsnil/EXP=1337384396/**http://www.euractiv.com/energy/carbon-trading-pivotal-role-european-energy-policy-analysis-512789" title="Carbon trading has a pivotal role in European energy policy (Analysis)">Carbon trading has a pivotal role in European energy policy (Analysis)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbondesk.org/carbon-trading-news/carbon-trading-has-a-pivotal-role-in-european-energy-policy-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China cries foul after U.S. sets tariffs on solar imports</title>
		<link>http://www.carbondesk.org/environmental-news/china-cries-foul-after-u-s-sets-tariffs-on-solar-imports/</link>
		<comments>http://www.carbondesk.org/environmental-news/china-cries-foul-after-u-s-sets-tariffs-on-solar-imports/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://www.carbondesk.org/uncategorized/china-cries-foul-after-u-s-sets-tariffs-on-solar-imports/</guid>
		<description><![CDATA[(Reuters) - The United States imposed punitive tariffs on solar panel imports from China, the latest in a series of trade disputes between the world's two biggest economies and sparking accusations by Beijing of protectionism. ]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; The United States imposed punitive tariffs on solar panel imports from China, the latest in a series of trade disputes between the world&#8217;s two biggest economies and sparking accusations by Beijing of protectionism. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/470ixlV_Yho/us-china-trade-idUSBRE84H06O20120518" title="China cries foul after U.S. sets tariffs on solar imports">China cries foul after U.S. sets tariffs on solar imports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbondesk.org/environmental-news/china-cries-foul-after-u-s-sets-tariffs-on-solar-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Germany&#8217;s Merkel losing green battle to cheap coal</title>
		<link>http://www.carbondesk.org/environmental-news/analysis-germanys-merkel-losing-green-battle-to-cheap-coal/</link>
		<comments>http://www.carbondesk.org/environmental-news/analysis-germanys-merkel-losing-green-battle-to-cheap-coal/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.carbondesk.org/uncategorized/analysis-germanys-merkel-losing-green-battle-to-cheap-coal/</guid>
		<description><![CDATA[LONDON/FRANKFURT (Reuters) - To reach its strict climate targets and fulfill Chancellor Angela Merkel's nuclear exit plans, Germany needs to avoid coal and build a stack of gas power plants to secure clean energy supplies beyond 2020. ]]></description>
			<content:encoded><![CDATA[<p>LONDON/FRANKFURT (Reuters) &#8211; To reach its strict climate targets and fulfill Chancellor Angela Merkel&#8217;s nuclear exit plans, Germany needs to avoid coal and build a stack of gas power plants to secure clean energy supplies beyond 2020. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/b0SfkPPDXts/us-energy-summit-power-gas-idUSBRE84H0C020120518" title="Analysis: Germany's Merkel losing green battle to cheap coal">Analysis: Germany&#8217;s Merkel losing green battle to cheap coal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbondesk.org/environmental-news/analysis-germanys-merkel-losing-green-battle-to-cheap-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma park accused of letting kids play with tigers</title>
		<link>http://www.carbondesk.org/environmental-news/oklahoma-park-accused-of-letting-kids-play-with-tigers/</link>
		<comments>http://www.carbondesk.org/environmental-news/oklahoma-park-accused-of-letting-kids-play-with-tigers/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[aut]]></category>
		<category><![CDATA[cnt]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[environmentnews]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[typeof-social]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[wcntn]]></category>

		<guid isPermaLink="false">http://www.carbondesk.org/uncategorized/oklahoma-park-accused-of-letting-kids-play-with-tigers/</guid>
		<description><![CDATA[OKLAHOMA CITY (Reuters) - The Humane Society of the United States is accusing an Oklahoma exotic animal park of allowing children to handle and pose for photographs with juvenile tigers in what they called "a petting zoo for carnivores." ]]></description>
			<content:encoded><![CDATA[<p>OKLAHOMA CITY (Reuters) &#8211; The Humane Society of the United States is accusing an Oklahoma exotic animal park of allowing children to handle and pose for photographs with juvenile tigers in what they called &#8220;a petting zoo for carnivores.&#8221; </p>
<p>Link:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/_W1zz0O37Ns/us-usa-tigers-oklahoma-idUSBRE84H04J20120518" title="Oklahoma park accused of letting kids play with tigers">Oklahoma park accused of letting kids play with tigers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbondesk.org/environmental-news/oklahoma-park-accused-of-letting-kids-play-with-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil probes oil leak reports, finds nothing</title>
		<link>http://www.carbondesk.org/environmental-news/brazil-probes-oil-leak-reports-finds-nothing/</link>
		<comments>http://www.carbondesk.org/environmental-news/brazil-probes-oil-leak-reports-finds-nothing/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[arabic]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentnews]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.carbondesk.org/uncategorized/brazil-probes-oil-leak-reports-finds-nothing/</guid>
		<description><![CDATA[BRASILIA (Reuters) - Brazil's state-owned oil company Petrobras, its navy, and oil industry regulators rushed to investigate multiple reports of an oil leak from an offshore field on Thursday, but said they found no signs of oil in the water. ]]></description>
			<content:encoded><![CDATA[<p>BRASILIA (Reuters) &#8211; Brazil&#8217;s state-owned oil company Petrobras, its navy, and oil industry regulators rushed to investigate multiple reports of an oil leak from an offshore field on Thursday, but said they found no signs of oil in the water. </p>
<p>See more here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/_sN8YJoUXHE/us-brazil-oil-spill-idUSBRE84G0VC20120518" title="Brazil probes oil leak reports, finds nothing">Brazil probes oil leak reports, finds nothing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbondesk.org/environmental-news/brazil-probes-oil-leak-reports-finds-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winds, low humidity bedevil Arizona, Colorado firefighters</title>
		<link>http://www.carbondesk.org/environmental-news/winds-low-humidity-bedevil-arizona-colorado-firefighters/</link>
		<comments>http://www.carbondesk.org/environmental-news/winds-low-humidity-bedevil-arizona-colorado-firefighters/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[cnt]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[rch]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[wcntn]]></category>
		<category><![CDATA[wcnts]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.carbondesk.org/uncategorized/winds-low-humidity-bedevil-arizona-colorado-firefighters/</guid>
		<description><![CDATA[PHOENIX (Reuters) - Firefighters struggled against strong winds on Thursday to halt the advance of Arizona wildfires that have charred more than 30 square miles (78 square km) of dry ponderosa forest, brush and grass, and a blaze in nearby Colorado swelled overnight. ]]></description>
			<content:encoded><![CDATA[<p>PHOENIX (Reuters) &#8211; Firefighters struggled against strong winds on Thursday to halt the advance of Arizona wildfires that have charred more than 30 square miles (78 square km) of dry ponderosa forest, brush and grass, and a blaze in nearby Colorado swelled overnight. </p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/jg7IVo64VeE/us-usa-wildfire-arizona-idUSBRE84G07F20120518" title="Winds, low humidity bedevil Arizona, Colorado firefighters">Winds, low humidity bedevil Arizona, Colorado firefighters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbondesk.org/environmental-news/winds-low-humidity-bedevil-arizona-colorado-firefighters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIMATE SPECTATOR: Why Abbott has won the carbon tax debate</title>
		<link>http://www.carbondesk.org/carbon-trading-news/climate-spectator-why-abbott-has-won-the-carbon-tax-debate/</link>
		<comments>http://www.carbondesk.org/carbon-trading-news/climate-spectator-why-abbott-has-won-the-carbon-tax-debate/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Trading News]]></category>
		<category><![CDATA[advanced-search]]></category>
		<category><![CDATA[central-if-you]]></category>
		<category><![CDATA[check-the-url]]></category>
		<category><![CDATA[forbidden]]></category>
		<category><![CDATA[have-permission]]></category>
		<category><![CDATA[look-through]]></category>
		<category><![CDATA[most-popular]]></category>
		<category><![CDATA[page-or-look]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[search-the-web]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sorry]]></category>
		<category><![CDATA[while-trying]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.carbondesk.org/uncategorized/climate-spectator-why-abbott-has-won-the-carbon-tax-debate/</guid>
		<description><![CDATA[It only takes some insight from Google to recognise that Tony Abbott&#39;s emotive rhetoric on the carbon price has won out. 18 May 2012 11:03 AM]]></description>
			<content:encoded><![CDATA[<p>It only takes some insight from Google to recognise that Tony Abbott&#39;s emotive rhetoric on the carbon price has won out. 18 May 2012 11:03 AM</p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJ3CZ_o7VPfRwABMv_wgt./SIG=144hlbqfr/EXP=1337332735/**http://www.climatespectator.com.au/commentary/why-abbott-has-won-carbon-tax-debate%20?opendocument&#038;src=rss" title="CLIMATE SPECTATOR: Why Abbott has won the carbon tax debate">CLIMATE SPECTATOR: Why Abbott has won the carbon tax debate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbondesk.org/carbon-trading-news/climate-spectator-why-abbott-has-won-the-carbon-tax-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to use only green power for main data center</title>
		<link>http://www.carbondesk.org/environmental-news/apple-to-use-only-green-power-for-main-data-center/</link>
		<comments>http://www.carbondesk.org/environmental-news/apple-to-use-only-green-power-for-main-data-center/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://www.carbondesk.org/uncategorized/apple-to-use-only-green-power-for-main-data-center/</guid>
		<description><![CDATA[(Reuters) - Apple Inc plans to power its main U.S. data center entirely with renewable energy by the end of this year, taking steps to address longstanding environmental concerns about the rapid expansion of high-consuming computer server farms. ]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Apple Inc plans to power its main U.S. data center entirely with renewable energy by the end of this year, taking steps to address longstanding environmental concerns about the rapid expansion of high-consuming computer server farms. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/7GFnF_TvMuQ/us-apple-idUSBRE84G0YW20120517" title="Apple to use only green power for main data center">Apple to use only green power for main data center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbondesk.org/environmental-news/apple-to-use-only-green-power-for-main-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China posed for carbon emissions scheme</title>
		<link>http://www.carbondesk.org/carbon-trading-news/china-posed-for-carbon-emissions-scheme/</link>
		<comments>http://www.carbondesk.org/carbon-trading-news/china-posed-for-carbon-emissions-scheme/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Trading News]]></category>
		<category><![CDATA[betty-white]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[fark]]></category>
		<category><![CDATA[hasbro-rodin]]></category>
		<category><![CDATA[mothra-museum]]></category>
		<category><![CDATA[patient-caught]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[plan-attack-]]></category>

		<guid isPermaLink="false">http://www.carbondesk.org/uncategorized/china-posed-for-carbon-emissions-scheme/</guid>
		<description><![CDATA[BEIJING, May 17 (UPI) -- The outcome of China&#39;s planned carbon emissions scheme could have a transforming impact on efforts to tackle climate change, experts say.]]></description>
			<content:encoded><![CDATA[<p>BEIJING, May 17 (UPI) &#8212; The outcome of China&#39;s planned carbon emissions scheme could have a transforming impact on efforts to tackle climate change, experts say.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CdBWbVPEUgAoPn_wgt./SIG=14crbt70m/EXP=1337313729/**http://www.upi.com/Business_News/Energy-Resources/2012/05/17/China-posed-for-carbon-emissions-scheme/UPI-13131337273223/" title="China posed for carbon emissions scheme">China posed for carbon emissions scheme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbondesk.org/carbon-trading-news/china-posed-for-carbon-emissions-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allocating California&#039;s Carbon-Market Generated Dollars</title>
		<link>http://www.carbondesk.org/carbon-trading-news/allocating-californias-carbon-market-generated-dollars/</link>
		<comments>http://www.carbondesk.org/carbon-trading-news/allocating-californias-carbon-market-generated-dollars/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Trading News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[compare-brokers]]></category>
		<category><![CDATA[daily-ticker]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook-frenzy]]></category>
		<category><![CDATA[featured-content]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[nukes-despite]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[squeezes-main]]></category>
		<category><![CDATA[top-stories-]]></category>
		<category><![CDATA[trading-center]]></category>
		<category><![CDATA[yahoo-finance-on-facebook]]></category>

		<guid isPermaLink="false">http://www.carbondesk.org/uncategorized/allocating-californias-carbon-market-generated-dollars/</guid>
		<description><![CDATA[SAN FRANCISCO, May 17, 2012 /PRNewswire/ -- A new series of reports from University of California, Berkeley (UCB), University of California, Berkeley, School of Law, and Resources for the Future (RFF) ...]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, May 17, 2012 /PRNewswire/ &#8212; A new series of reports from University of California, Berkeley (UCB), University of California, Berkeley, School of Law, and Resources for the Future (RFF) &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://finance.yahoo.com/news/allocating-californias-carbon-market-generated-154500373.html;_ylt=A2KJ3CYBJrVPBhUA67D_wgt." title="Allocating California&#39;s Carbon-Market Generated Dollars">Allocating California&#39;s Carbon-Market Generated Dollars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbondesk.org/carbon-trading-news/allocating-californias-carbon-market-generated-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Navy investigates new oil spill off coast</title>
		<link>http://www.carbondesk.org/environmental-news/brazil-navy-investigates-new-oil-spill-off-coast/</link>
		<comments>http://www.carbondesk.org/environmental-news/brazil-navy-investigates-new-oil-spill-off-coast/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://www.carbondesk.org/uncategorized/brazil-navy-investigates-new-oil-spill-off-coast/</guid>
		<description><![CDATA[BRASILIA (Reuters) - An oil spill was discovered off Brazil's coast near the country's Espirito Santo state, Brazil's Navy said on Thursday, the latest in a series of spills that have raised questions about the safety of a massive expansion of the country's oil production capacity. ]]></description>
			<content:encoded><![CDATA[<p>BRASILIA (Reuters) &#8211; An oil spill was discovered off Brazil&#8217;s coast near the country&#8217;s Espirito Santo state, Brazil&#8217;s Navy said on Thursday, the latest in a series of spills that have raised questions about the safety of a massive expansion of the country&#8217;s oil production capacity. </p>
<p>Read the original:<br />
<a target="_blank" href="http://feeds.reuters.com/~r/reuters/environment/~3/3ITSQwwwSo0/us-brazil-oil-spill-idUSBRE84G0VC20120517" title="Brazil Navy investigates new oil spill off coast">Brazil Navy investigates new oil spill off coast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbondesk.org/environmental-news/brazil-navy-investigates-new-oil-spill-off-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon tax &#039;perfectly manageable&#039;: Combet</title>
		<link>http://www.carbondesk.org/carbon-trading-news/carbon-tax-perfectly-manageable-combet/</link>
		<comments>http://www.carbondesk.org/carbon-trading-news/carbon-tax-perfectly-manageable-combet/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Trading News]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[small-business]]></category>

		<guid isPermaLink="false">http://www.carbondesk.org/uncategorized/carbon-tax-perfectly-manageable-combet/</guid>
		<description><![CDATA[Australians will realise that Tony Abbott has "over-egged the pudding" when the climate tax is implemented, the climate change minister says.]]></description>
